This component's specifications are customizable. We welcome your inquiries.
| Items | Unit | Typical Values | Typical Values | Typical Values | |
|---|---|---|---|---|---|
| Fiber Type | - | Antiresonant Nodeless Hollow Core Fiber | Antiresonant Nodeless Hollow Core Fiber | Antiresonant Nodeless Hollow Core Fiber | |
| Gas Type | - | CH4 | CO2 | C2H2 | |
| Wavelength Reference | nm | 1314 | 1572 | 1542 | |
| Filling Pressure | mbar | 0.1 - 1000 | 0.1 - 1000 | 0.1 - 1000 | |
| HCF Length | m | 0.1 - 15 | 0.1 - 15 | 0.1 - 15 | |
| HCF Bending Radius | cm | 3 | 3 | 3 | |
| Insertion Loss | dB | ≤ 1.2 @1550 nm | ≤ 1.2 @1550 nm | ≤ 1.2 @1550 nm | |
| Return Loss | dB | ≤ -30 @1550 nm | ≤ -30 @1550 nm | ≤ -30 @1550 nm | |
| Fusion Splice Package Size | mm | Φ3 × 60 | Φ3 × 60 | Φ3 × 60 | |
| Connector | - | Bare Fiber or FC/PC | Bare Fiber or FC/PC | Bare Fiber or FC/PC |
| 製品コード |
|---|