This component's specifications are customizable. We welcome your inquiries.
| Items | Unit | Typical Values | |
|---|---|---|---|
| Type | - | Customized | |
| Center Wavelength | nm | 1550 | |
| Bandwidth | nm | ± 15 | |
| Coupling Ratio | - | 50 : 50 | |
| Polarization Extinction Ratio | dB | ≥ 25 | |
| Insertion Loss | dB | ≤ 3.5 | |
| Excess Loss | dB | < 0.3 | |
| Connector | - | 2.0 mm Narrow Key FC/PC or FC/APC | |
| Jacket Type | - | Φ0.9 mm Loose Tube |
| 製品コード |
|---|
| 1×2 PM Fiber Couplers |