Our laser driver products incorporate globally leading-edge semiconductor laser drive technologies, featuring the following advanced characteristics: It offers advantages such as high output current, high current accuracy, excellent constant-current characteristics, and strong noise resistance. Meanwhile, it is equipped with protection measures against overcurrent, overvoltage, overheating, etc. This ensures stable operation and extended lifespan of the laser, making it ideal for various enterprises, universities, and research institutions.
| Parameter | Min | Typ | Max | Unit | |
|---|---|---|---|---|---|
| Output Current Range | 0 | - | 1600 | mA | |
| Output Current Accuracy | - | ±(0.1% +1mA) | - | mA | |
| Current Step Size | 0.1 | 10 | 100 | mA | |
| Max Output Current | 1 | - | 1600 | mA | |
| Output Voltage | 0 | - | 3 | V | |
| Temp Control Accuracy | - | ±0.1 | ±0.2 | °C | |
| Temp Resolution | - | 0.1 | - | °C | |
| Temp Control Range | 15 | 25 | 35 | °C | |
| Input Voltage | - | 5 | - | V | |
| Power Consumption | - | - | 15 | W | |
| Operating Temperature | 0 | - | 45 | °C | |
| Storage Temperature | -40 | - | 80 | °C | |
| Relative Humidity | - | 5% to 90% | - | - | |
| Display | - | 4.3 | - | inch | |
| Dimensions (W×H×D) | - | 150×130×65 | - | mm |
| Technical Specifications | ||||
|---|---|---|---|---|
| Parameter | Min | Typ | Max | Unit |
| Input Amplitude Limit | 0-2.5 | 0-2.5 | 0-2.5 | V |
| Transfer Function | 50 | 100 | 500 | mA/V |
| Bandwidth | 0-100 | 0-100 | 0-100 | kHz |
| 製品コード |
|---|
| AFLD-1600A |
| Advanced Temperature Control & Protection Systems |
| Protection mechanisms for overcurrent, overvoltage, overheating, gradual current rise, and gradual current decay |
| Advanced Laser Protection & Real-Time Monitoring System |
| Ultra-Stable Current Output with Comprehensive Real-Time Laser Monitoring |
| 4.3-inch High-Resolution Touch Display with Intuitive User Interface |
| Integrated Serial Communication for Enhanced Parameter Configuration |