Advanced Laser Diode Driver Our engineered laser diode driver incorporates cutting-edge semiconductor laser driving technologies that lead international standards. The system delivers superior performance through: Key Advantages: High-output current capability Exceptional current accuracy (±0.01mA typical) Excellent constant-current characteristics Enhanced noise immunity (780nArms max) Comprehensive protection features: • Over-current protection (600mA max) • Over-voltage protection (2.8V limit) • Thermal shutdown (50°C max) Performance Benefits: ✓ Ensures stable laser diode operation ✓ Extends device lifespan significantly ✓ Ideal for demanding applications in: Industrial systems University research labs Government research institutions
| PIN1 | Pinout(PUMP) | PIN1 | Pinout(PUMP) | |
|---|---|---|---|---|
| 1 | THERMISTOR | 14 | NC (No Connection) | |
| 2 | THERMISTOR | 13 | LD+ (Laser Diode Anode) | |
| 3 | LD- (Laser Diode Cathode) | 12 | LASER RF | |
| 4 | MONITOR ANODE (+) | 11 | LD+ (Laser Diode Anode) | |
| 5 | MONITOR CATHODE (-) | 10 | NC (No Connection) | |
| 6 | TEC+ (Thermoelectric Cooler Anode) | 9 | CASE (Chassis Ground) | |
| 7 | TEC- (Thermoelectric Cooler Cathode) | 8 | CASE (Chassis Ground) |
| Technical Specifications | ||||
|---|---|---|---|---|
| Parameter | Min | Typ | Max | Unit |
| LD Drive Current | 0 | - | 600 | mA |
| LD Current Resolution | - | 0.01 | - | mA |
| LD Terminal Voltage | - | - | 2.8 | V |
| RMS Noise (10Hz-1MHz) | - | - | 780 | nArms |
| Current Noise Density | - | - | 830 | pA/√Hz |
| DC 3dB Bandwidth | - | 10 | - | MHz |
| DC Modulation Gain | 0.8 | 8 | 80 | mA/V |
| TEC Drive Voltage | - | - | ±3 | V |
| TEC Current | - | - | 1.2 | A |
| PD Current | 0 | - | 2.5 | mA |
| Temp. Resolution | - | 0.002 | - | °C |
| Temp. Stability | - | 0.002 | - | °C |
| Temp. Control Range | 5 | 25 | 50 | °C |
| Input Voltage | - | 5 | - | V |
| Power Consumption | - | - | 15 | W |
| Operating Temperature | 0 | - | 45 | °C |
| Storage Temperature | -10 | - | 60 | °C |
| Dimensions (W×H×D) | - | 116×90×35 | - | mm |
| 製品コード |
|---|
| ANLD-600B |
| Standard Butterfly Clamp for Effortless Laser Diode Replacement |
| Precision Automatic Temperature Control (ATC) System |
| Protection mechanisms include overcurrent, overvoltage, overheating, gradual current rise, and gradual current decay, among others |
| Equipped with excellent laser diode protection mechanisms and fault diagnosis functions |
| Integrated with host computer communication capabilities to enable smoother parameter configuration |